2026 Term 1
| 27 January - 28 January | Front Office Open 10am to 3pm - Office Open, Please Call First |
| 29 January - 30 January | School Development Days - Office Open 1.30pm - 3pm, Please Call First |
| 2 February | Term 1 Commences |
| 9 February | C4 - Class Meeting - 2.20pm |
| 11 February | B2 (Gold) - Class Meeting - 2.30pm |
| 16 February | C5 - Class Meeting - 2.30pm |
| 17 February | C2 - Class meeting - 9.15am |
| 18 February | B2 (Green) - Class Meeting - 2.30pm |
| 19 February | Assembly - M1 - 8:50am |
| 19 February | B3 - Class meeting - 3pm |
| 20 February | B5 - Class meeting - 2.30pm |
| 23 February | M2 - Class meeting - 3.10pm |
| 25 February | B1 - Class Meeting - 2.30pm |
| 27 February | PBS - Free Dress Day - Whole School |
| 2 March | Labour Day Public Holiday |
| 3 March | PBS - Free Dress Day - Kindergarten Green |
| 3 March | C1 - Class meeting |
| 9 March - 20 March | NAPLAN |
| 12 March | Assembly - Secondary - 8:50am |
| 16 March - 20 March | Harmony Week |
| 23 March - 2 April | Swimming Lessons |
| 20 March | Faction Swimming Carnival |
| 26 March | Assembly - Choir - 2:15pm |
| 27 March | Interschool Swimming Carnival |
| 31 March | Fotoworks - Student Photo Day |
| 2 April | End of Term 1 |
| 3 April | Good Friday Public Holiday |
2026 Term 2
| 20 April | Term 2 Commences |
| 24 April | ANZAC Service |
| 27 April | ANZAC Day - Public Holiday |
| 29 April | Year 7 & Year 10 Immunisations |
| 6 May | P&C Mother's Day Stall |
| 6 May | Yr 9 & Yr 10 Science & Engineering Challenge |
| 7 May | P&C Mother's Day Stall - Kindergarten Gold |
| 7 May | Assembly - M2 - 8:50am |
| 15 May | National Walk Safely to School Day |
| 20 May | School Board Meeting |
| 22 May | Cross Country |
| 27 May - 3 June | Reconciliation Week |
| 28 May | Assembly - C4 - 8:50am |
| 29 May | School Development Day |
| 1 June | WA Day Public Holiday |
| 18 June | Assembly - C5 - 8:50am |
| 19 June | Interschool Cross Country |
| 3 July | End of Term 2 |
# These dates may be subject to change
Quick links





